Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'DK-154 objects'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:bextract_dec17_DIM_observation_objcat,
  year=2014,
  title={DK-154 objects},
  author={Stellar Department, Czech Acad. of Sciences},
  url={http://vos2.asu.cas.cz/tableinfo/bextract_dec17.DIM_observation_objcat},
  howpublished={{VO} resource provided by the {AIASCR} VO Services}
}
		Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD | 
|---|---|---|---|---|
| ABMAG | Abmag | N/A | abmag | phot.mag | 
| ABMAGERR | Abmagerr | N/A | abmag | stat.error;phot.mag | 
| cat_dej2000 | Cat_dej2000 | DEC of the catalog object | deg | N/A | 
| cat_id | Cat_id | Identifier (HEALPix identifier for the USNO-B 1.0 object) | N/A | meta.id;meta.main | 
| cat_raj2000 | Cat_raj2000 | RA of the catalog object | deg | N/A | 
| dej2000 | Dej2000 | Main value of declination | deg | pos.eq.dec;meta.main | 
| FLAM | Flam | N/A | N/A | phot.flux;meta.modelled | 
| FLAMERR | Flamerr | N/A | N/A | stat.error;phot.flux;meta.modelled | 
| FLX | Flx | Photon flux | N/A | phot.flux | 
| FLXERR | Flxerr | N/A | N/A | stat.error;phot.flux | 
| FNU | Fnu | N/A | N/A | phot.flux;meta.modelled | 
| FNUERR | Fnuerr | N/A | N/A | stat.error;phot.flux;meta.modelled | 
| MAG | Mag | Magnitude of the object | mag | phot.mag | 
| MAGERR | Magerr | N/A | mag | stat.error;phot.mag | 
| obsname_id | Obsname_id | Identifier for the source file | N/A | N/A | 
| PHOTON | Photon | N/A | photon | phot.count | 
| PHOTONERR | Photonerr | N/A | photon | stat.error;phot.count | 
| PHOTRATE | Photrate | N/A | N/A | phot.count | 
| PHOTRATEERR | Photrateerr | N/A | N/A | stat.error;phot.count | 
| raj2000 | Raj2000 | Observed RA of the object | deg | pos.eq.ra;meta.main | 
| SKY | Sky | N/A | N/A | N/A | 
| SKYERR | Skyerr | N/A | N/A | N/A | 
| starNo | Starno | Running number of the extracted object | N/A | N/A | 
| STMAG | Stmag | N/A | stmag | phot.mag | 
| STMAGERR | Stmagerr | N/A | stmag | stat.error;phot.mag | 
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.