This table is available for ADQL queries and through the TAP endpoint.
For a list of all services and tables belonging to this table's resource, see Information on resource 'CCD700 Ondrejov Spectra'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:ccd700_data, year=2014, title={{CCD700} Ondrejov Spectra}, author={Stellar Department, Czech Acad. of Sciences}, url={http://vos2.asu.cas.cz/tableinfo/ccd700.data}, howpublished={{VO} resource provided by the {AIASCR} VO Services} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset |
owner | Owner | Owner of the data | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | a | N/A |
mime | Type | MIME type of the file served | N/A | N/A |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
ssa_dstitle | Title | Title or the dataset (usually, spectrum) | N/A | meta.title;meta.dataset |
ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id |
ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | N/A |
ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset |
ssa_pdate | Pub. Date | Date last published. | N/A | N/A |
ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; use something generic like 'Optical' here. | N/A | instr.bandpass |
ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset |
ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
ssa_redshift | z | Redshift of target object | N/A | src.redshift |
ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src |
ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr |
ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
ssa_aperture | Aperture | Angular diameter of aperture | deg | instr.fov |
ssa_dateObs | Date Obs. | Midpoint of exposure | d | time.epoch |
ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | em.wl;instr.bandpass |
ssa_specext | Bandwidth | Width of the spectrum | m | em.wl;instr.bandwidth |
ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
ssa_length | Length | Number of points in the spectrum | N/A | N/A |
raj2000 | Raj2000 | Observed RA of the object | N/A | pos.eq.ra;meta.main |
dej2000 | Dej2000 | Main value of declination | N/A | pos.eq.dec;meta.main |
obj_name | Object standard name | Unique identifier of 1 object. | N/A | N/A |
observer | Observer | N/A | N/A | N/A |
mhjd | MHJD | Heliocentric Julian Date | N/A | N/A |
vhelio | Vhc | Heliocentric correction applied on spectrum | N/A | N/A |
grat_angle | Tilt | Grating tilt | deg | N/A |
spg_setup | Spectrograph Setup | Spectrograph setup (Dichroic mirror/Spectral filter) | N/A | N/A |
detector | Detector | Detector used to capture spectrum | N/A | N/A |
instrument | Instrument | Instrument used to capture spectrum | N/A | N/A |
telescope | Telescope | Telescope used to capture spectrum | N/A | N/A |
expval | ExpVal | Photon counts (Mcount) | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
The CCD700 archive contains spectra exposed with 700mm camera of coude spectrograph at Ondrejov observatory 2m Perek telescope, Czech Republic. The spectrograph works in first and second order and typical spectral resolving power is 13000 in first order around Halpha region and twice in Hbeta. The propriatory period is set to one year after the exposure with possible exceptions. All spectra were taken by the team of Stellar department of the Astronomical Institute of the Czech Academy of Sciences, Astronomical Institute of the Faculty of Math anf Physics of Charles University, Prague, and Department of Theoretical Physics and Astrophysics of the Faculty of Science, Masaryk University, Brno. All spectra were reduced in IRAF by M. Slechta. VO technical help by Jiri Nadvornik.
Copyright and such: